Res. Plant Dis > Volume 26(3); 2020 > Article |
|
Disease index | Symptom |
---|---|
0 | Healthy plant |
1 | Chlorosis or rot 1−25% |
2 | Chlorosis or rot 25−50% |
3 | Chlorosis or rot 50−75% |
4 | Chlorosis or rot 75−100%, plant was dead |
Cultivar | Traitb | Days after inoculationc | AUDPCd | rAUDPCe | |||
---|---|---|---|---|---|---|---|
|
|||||||
4 | 5 | 6 | 7 | ||||
Taebong | R | 0.0±0.0f | 5.0±0.0 | 25.0±2.2 | 25.0±2.2 | 40.0 | 15 |
Sangjangkun | - | 5.0±1.3 | 15.0±1.3 | 30.0±1.8 | 30.0±1.8 | 62.5 | 23 |
Norangkimchi | - | 5.0±0.4 | 10.0±0.9 | 35.0±1.9 | 35.0±1.9 | 65.0 | 24 |
Powerchunkwang | - | 0.0±1.3 | 15.0±1.3 | 35.0±1.8 | 35.0±1.8 | 67.5 | 25 |
CR Jangkun | - | 5.0±1.3 | 35.0±1.3 | 35.0±1.9 | 40.0±1.9 | 77.5 | 29 |
Gaeulhwang | - | 15.0±0.4 | 30.0±0.4 | 35.0±1.9 | 35.0±1.9 | 82.5 | 31 |
Bulam3ho | - | 5.0±0.4 | 15.0±1.3 | 45.0±1.9 | 45.0±1.9 | 85.0 | 32 |
Buhwal | - | 15.0±0.0 | 40.0±0.9 | 40.0±2.7 | 40.0±2.7 | 95.0 | 35 |
Sinnongbom | - | 10.0±0.0 | 20.0±1.9 | 55.0±2.2 | 55.0±1.8 | 102.5 | 38 |
CR Kangsan | - | 10.0±1.9 | 35.0±1.9 | 40.0±2.2 | 45.0±1.8 | 102.5 | 38 |
CR Yosimasa | R | 5.0±1.8 | 20.0±1.8 | 55.0±3.5 | 55.0±3.5 | 105.0 | 39 |
Norangmathajang | - | 15.0±0.9 | 15.0±1.3 | 55.0±2.7 | 55.0±2.7 | 105.0 | 39 |
Yeongkwang | - | 0.0±1.7 | 30.0±1.8 | 50.0±2.0 | 50.0±2.0 | 105.0 | 39 |
Woori | - | 30.0±2.6 | 35.0±2.6 | 40.0±1.8 | 40.0±1.9 | 107.5 | 40 |
Gimguem3hodaebaekche | - | 15.0±1.3 | 25.0±2.2 | 50.0±3.5 | 50.0±3.5 | 107.5 | 40 |
Sanullim | - | 25.0±1.8 | 45.0±2.2 | 45.0±1.8 | 45.0±1.8 | 115.0 | 43 |
Hadaejangkun | R | 20.0±1.8 | 35.0±1.9 | 45.0±3.5 | 50.0±4.5 | 115.0 | 43 |
Norangkimjang | - | 25.0±1.9 | 35.0±1.9 | 50.0±1.9 | 50.0±1.9 | 122.5 | 45 |
Ssamirang | - | 30.0±1.8 | 45.0±1.8 | 45.0±1.8 | 55.0±3.5 | 122.5 | 45 |
CR Kiyosi | R | 15.0±2.2 | 25.0±2.2 | 60.0±3.3 | 60.0±3.3 | 122.5 | 45 |
CR Myeongka | - | 25.0±1.9 | 35.0±1.9 | 50.0±2.0 | 50.0±2.0 | 122.5 | 45 |
CR 1016 | - | 20.0±1.3 | 25.0±1.4 | 60.0±3.6 | 60.0±3.6 | 125.0 | 46 |
CR Ilsacholli | - | 25.0±2.2 | 50.0±2.2 | 50.0±4.5 | 55.0±4.5 | 127.5 | 47 |
Aremchan | - | 25.0±2.2 | 40.0±2.2 | 50.0±2.0 | 50.0±2.0 | 127.5 | 47 |
Bulamplus | - | 25.0±1.3 | 30.0±1.4 | 60.0±3.3 | 60.0±3.3 | 130.0 | 48 |
CR117 | - | 5.0±1.7 | 45.0±1.8 | 55.0±2.7 | 55.0±2.7 | 130.0 | 48 |
CR Mat | - | 40.0±1.8 | 40.0±2.2 | 50.0±4.5 | 50.0±4.5 | 135.0 | 50 |
CR Cheongrok | - | 15.0±1.1 | 20.0±1.1 | 75.0±3.7 | 75.0±3.7 | 140.0 | 52 |
Okhwangssial | - | 25.0±1.8 | 35.0±2.2 | 65.0±2.6 | 65.0±2.6 | 140.0 | 52 |
Norangkwandong | - | 0.0±1.9 | 45.0±2.7 | 65.0±2.6 | 65.0±2.6 | 142.5 | 53 |
CR Myeongpum | - | 20.0±1.8 | 35.0±1.8 | 70.0±3.8 | 70.0±3.8 | 142.5 | 53 |
Champion | - | 30.0±1.8 | 30.0±1.8 | 65.0±2.6 | 70.0±3.9 | 145.0 | 54 |
Cheongya | - | 25.0±2.2 | 25.0±2.2 | 70.0±2.7 | 75.0±3.7 | 145.0 | 54 |
CR Haruyosi | R | 15.0±0.9 | 20.0±1.3 | 80.0±5.2 | 80.0±5.2 | 145.0 | 54 |
CR Hwangkuem | - | 30.0±1.9 | 35.0±1.9 | 65.0±4.0 | 65.0±4.0 | 147.5 | 55 |
Sungreen | - | 35.0±1.9 | 40.0±1.9 | 65.0±4.0 | 65.0±4.0 | 152.5 | 57 |
Kangryokyeoreum | - | 5.0±1.9 | 45.0±3.5 | 70.0±5.2 | 75.0±6.7 | 155.0 | 57 |
CR Jewang | R | 20.0±1.9 | 40.0±2.2 | 70.0±2.7 | 70.0±2.7 | 155.0 | 57 |
CR Hwangrok | R | 25.0±1.9 | 40.0±2.6 | 70.0±5.2 | 70.0±5.2 | 157.5 | 58 |
Samutgali | - | 30.0±1.8 | 50.0±1.8 | 70.0±2.7 | 70.0±2.7 | 160.0 | 59 |
Matchum | - | 30.0±1.8 | 50.0±1.6 | 70.0±3.9 | 70.0±3.9 | 160.0 | 59 |
CR Jinshim | - | 20.0±1.9 | 40.0±2.6 | 75.0±6.7 | 75.0±6.7 | 162.5 | 60 |
Cheonhajangkun | R | 25.0±4.5 | 50.0±4.5 | 65.0±2.6 | 70.0±2.7 | 162.5 | 60 |
Allpum | - | 25.0±1.9 | 55.0±3.5 | 65.0±3.4 | 65.0±3.4 | 165.0 | 61 |
Woldongcheonha | - | 40.0±1.8 | 60.0±2.2 | 60.0±3.3 | 70.0±3.3 | 165.0 | 61 |
Chuwol | - | 40.0±1.9 | 40.0±2.6 | 70.0±5.2 | 70.0±5.2 | 165.0 | 61 |
CR Hwangtaeja | - | 35.0±2.2 | 40.0±2.2 | 75.0±3.7 | 75.0±3.7 | 170.0 | 63 |
CR Anshim | - | 30.0±1.8 | 45.0±3.5 | 75.0±5.1 | 75.0±5.1 | 172.5 | 64 |
CR Gorengjinorang | - | 40.0±2.2 | 60.0±2.2 | 70.0±3.9 | 70.0±3.9 | 175.0 | 65 |
Jincheong | - | 25.0±1.9 | 45.0±2.7 | 80.0±5.2 | 80.0±5.2 | 177.5 | 66 |
Cheongok | - | 25.0±2.2 | 40.0±2.2 | 85.0±5.0 | 85.0±5.0 | 180.0 | 67 |
CR Yeoreummat | - | 25.0±1.8 | 45.0±1.8 | 80.0±5.2 | 90.0±7.0 | 182.5 | 68 |
CR Nongshim | - | 25.0±4.0 | 65.0±4.0 | 65.0±5.1 | 65.0±2.4 | 185.0 | 69 |
Chameseuluggali | - | 55.0±2.0 | 65.0±3.5 | 65.0±3.4 | 70.0±3.4 | 187.5 | 69 |
Akimeki | - | 30.0±1.8 | 55.0±3.5 | 80.0±5.2 | 80.0±5.2 | 190.0 | 70 |
Hwangkeumal | - | 30.0±1.9 | 45.0±2.7 | 90.0±7.0 | 90.0±7.0 | 195.0 | 72 |
CR Ipchun | - | 25.0±2.2 | 70.0±5.2 | 80.0±5.2 | 80.0±5.2 | 202.5 | 75 |
CR Hagae | - | 10.0±3.6 | 70.0±3.9 | 90.0±7.0 | 90.0±7.0 | 210.0 | 78 |
Geumchonulgali | - | 25.0±4.0 | 80.0±5.2 | 80.0±3.6 | 80.0±3.6 | 212.5 | 79 |
Guembangul | - | 35.0±2.7 | 55.0±2.7 | 100.0±8.9 | 100.0±8.9 | 222.5 | 82 |
Daetong | - | 35.0±1.9 | 55.0±3.5 | 100.0±8.9 | 100.0±8.9 | 222.5 | 82 |
CR Matjjang | - | 40.0±2.0 | 70.0±5.2 | 95.0±6.9 | 95.0±6.9 | 232.5 | 86 |
Hangamssambaechu | - | 60.0±5.2 | 80.0±5.2 | 100.0±8.9 | 100.0±8.9 | 260.0 | 96 |
Dduksimutgali | - | 70.0±4.0 | 80.0±5.2 | 100.0±8.9 | 100.0±8.9 | 265.0 | 98 |
CR Alchan | - | 70.0±3.7 | 85.0±7.1 | 100.0±8.9 | 100.0±8.9 | 270.0 | 100 |
aTwenty four-day-old seedlings were inoculated with P. carotovorum subsp. carotovorum KACC 10225 by drenching the proximal of plants with bacterial suspension at a concentration of 1×106 cfu/ml. The inoculated plants were incubated in a dew chamber at 25°C for 24 hr and then transferred to a growth room at 25°C and 80% relative humidity with 12 hr light a day. Four, five, six, and seven days after inoculation, disease severity of plants was investigated on a scale of 0−4.
cDisease severity (%)={Σ(disease index × the number of diseased plants)/(the highest disease index × the number of plants rated)}×100.
Plant growth stageb | Cultivar | Day after inoculation | AUDPCc | |||
---|---|---|---|---|---|---|
|
||||||
7 | 8 | 9 | 10 | |||
14-day-old | Taebong | 32.5d | 32.5 | 32.5 | 32.5 | 097.5 be |
Hadaejangkun | 32.5 | 37.5 | 37.5 | 42.5 | 112.5 ab | |
CR Alchan | 30.0 | 40.0 | 42.5 | 45.0 | 120.0 a | |
21-day-old | Taebong | 22.5 | 25.0 | 32.5 | 37.5 | 087.5 c |
Hadaejangkun | 37.5 | 40.0 | 55.0 | 55.0 | 141.3 b | |
CR Alchan | 50.0 | 55.0 | 57.5 | 57.5 | 166.3 a | |
28-day-old | Taebong | 7.5 | 12.5 | 20.0 | 25.0 | 048.8 b |
Hadaejangkun | 15.0 | 27.5 | 32.5 | 35.0 | 085.0 ab | |
CR Alchan | 17.5 | 17.5 | 42.5 | 47.5 | 092.5 a | |
35-day-old | Taebong | 12.5 | 15.0 | 17.5 | 22.5 | 050.0 b |
Hadaejangkun | 10.0 | 12.5 | 12.5 | 22.5 | 041.3 c | |
CR Alchan | 25.0 | 25.0 | 27.5 | 30.0 | 080.0 a |
aSeven-, 14-, 21-, 24-, and 34-day-old seedlings were inoculated with Pectobacterium carotovorum subsp. carotovorum KACC 10225 by drenching the proximal of plants with bacterial suspension at a concentration of 8×105 cfu/ml. The inoculated plants were incubated in a dew chamber at 25° for 24 hr and then transferred to a growth room at 25°C and 80% relative humidity with 12 hr light a day. Three, four, and five days after inoculation, disease severity of plants was investigated on a scale of 0−4 and then converted to a percentage value.
bFourteen-day-old, fully expanded two-leaf stage; 21-day-old, fully expended four-leaf stage; 28-day-old, fully expended six-leaf stage; 35-day-old, fully expended eight-leaf stage.
Inoculum concentration (cfu/ml) | Cultivar | Day after inoculation | AUDPCb | |||
---|---|---|---|---|---|---|
|
||||||
7 | 8 | 9 | 10 | |||
1×105 | Taebong | 5.0c | 7.5 | 7.5 | 17.5 | 26.3 cd |
Hadaejangkun | 10.0 | 15.0 | 30.0 | 30.0 | 65.0 b | |
CR Alchan | 22.5 | 22.5 | 30.0 | 30.0 | 78.8 a | |
1×106 | Taebong | 5.0 | 10.0 | 15.0 | 15.0 | 35.0 c |
Hadaejangkun | 20.0 | 20.0 | 25.0 | 25.0 | 67.5 b | |
CR Alchan | 25.0 | 27.5 | 32.5 | 32.5 | 88.8 a | |
1×107 | Taebong | 10.0 | 10.0 | 10.0 | 12.5 | 31.3 c |
Hadaejangkun | 15.0 | 17.5 | 20.0 | 22.5 | 56.3 b | |
CR Alchan | 30.0 | 32.5 | 40.0 | 40.0 | 107.5 a |
aTwenty eight-day-old seedlings were inoculated with P. carotovorum subsp. carotovorum KACC 10225 by drenching the proximal of plants with bacterial suspension at concentrations of 1×105, 1×106, and 1×107 cfu/ml. The inoculated plants were incubated in a dew chamber at 25° for 24 hr and then transferred to a growth room at 25° and 80% relative humidity with 12 hr light a day. Three, four, and five days after inoculation, disease severity of plants was investigated on a scale of 0−4 and then converted to a percentage value.
Incubation temperature (°) | Cultivar | Day after inoculation | AUDPCb | |||
---|---|---|---|---|---|---|
|
||||||
7 | 8 | 9 | 10 | |||
20 | Taebong | 5.0c | 7.5 | 8.8 | 8.8 | 23.1 bd |
Hadaejangkun | 10.0 | 21.3 | 23.8 | 27.5 | 63.8 ab | |
CR Alchan | 17.5 | 20.0 | 23.8 | 31.3 | 68.1 a | |
25 | Taebong | 8.8 | 13.8 | 17.5 | 18.8 | 45.0 c |
Hadaejangkun | 15.0 | 20.0 | 27.5 | 32.5 | 71.3 b | |
CR Alchan | 33.8 | 43.8 | 45.0 | 46.3 | 128.8 a | |
30 | Taebong | 22.5 | 31.3 | 36.3 | 38.8 | 98.1 b |
Hadaejangkun | 40.0 | 42.5 | 45.0 | 48.8 | 131.9 a | |
CR Alchan | 43.8 | 41.3 | 48.8 | 53.8 | 138.8 a |
aTwenty eight-day-old seedlings were inoculated with Pectobacterium carotovorum subsp. carotovorum KACC 10225 by drenching the proximal of plants with bacterial suspension of at a concentration of 8×105 cfu/ml. The inoculated plants were incubated in a dew chamber at 20°C, 25°C, and 30°C for 24 hr and then transferred to each growth room at 20°C, 25°C, and 30°C with 12 hr light a day. Three, four, and five days after inoculation, disease severity of plants was investigated on a scale of 0−4 and then converted to a percentage.